Facebook X YouTube
West Bretton Cricket Club Logo
WEST BRETTON Cricket Club
WEST BRETTON Cricket Club

Player Statistics

Senior West Bretton player stats for the 2026 season.

Includes 1st XI, 2nd XI and Sunday XI only.

Batting

Player ↓ Inns NO Runs HS Avg 50s 100s
Tony Rushforth 22 2 288 36 14.40 0 0
Tommy Pearce 6 0 49 26 8.17 0 0
Tom Brooke Mawson 8 3 51 23 10.20 0 0
Stephen Ashworth 4 0 208 131 52.00 0 1
Sebastian Burdin 3 1 3 3 1.50 0 0
Scott Whittlestone 2 0 7 6 3.50 0 0
Saqib Hussain 1 1 2 2 - 0 0
Ryan Hubery 15 4 121 47 11.00 0 0
Mohamed Zacky Yammani Hussaain Mohamed Uvais 13 8 19 7 3.80 0 0
Matthew Rushforth 2 0 6 6 3.00 0 0
Marc Brampton 14 1 124 37 9.54 0 0
Luke Smith 32 1 767 146 24.74 3 2
Lewis O'Connor 5 0 83 27 16.60 0 0
Lewis Northrop 20 4 82 31 5.13 0 0
Lee Matthews 15 3 237 58 19.75 2 0
Kyle Clayton 10 2 123 27 15.38 0 0
Karl Matthews 15 3 162 30 13.50 0 0
Kane Frostick 6 1 38 19 7.60 0 0
Joseph Gott 16 1 522 69 34.80 4 0
John Hubery 29 9 946 161 47.30 4 1
James Derham 12 5 163 35 23.29 0 0
Jake Chapman 22 4 246 36 13.67 0 0
Jack Hubery 7 0 19 6 2.71 0 0
Greg Walton 20 1 346 54 18.21 1 0
George Naylor 18 0 430 84 23.89 4 0
Dominic Brampton 6 0 12 6 2.00 0 0
David Hoyle 29 9 968 123 48.40 4 1
Curtis Gates 26 3 822 132 35.74 5 1
Craig Simmons 27 6 297 68 14.14 1 0
Cody Heywood 17 2 145 38 9.67 0 0
Chris Reece 7 4 45 19 15.00 0 0
Charlie Lodge 1 0 0 0 0.00 0 0
Cameran Brampton 22 0 301 59 13.68 1 0
Callum Bailey 18 1 347 121 20.41 0 1
Ben Summers 16 1 384 111 25.60 1 1
Archie Chapman-Stott 2 0 32 22 16.00 0 0
Alfie Gatehouse 2 0 159 94 79.50 2 0
Alex Gough 18 1 155 35 9.12 0 0

Bowling

Player Overs M Runs Wkts ↓ Avg Best
Callum Bailey 197.0 18 975 35 27.86 6/68
Alex Gough 203.2 8 1003 33 30.39 4/59
Tom Brooke Mawson 160.3 31 579 30 19.30 3/20
Kyle Clayton 100.4 8 457 28 16.32 5/9
Chris Reece 117.0 21 425 25 17.00 5/31
John Hubery 94.4 9 427 23 18.57 3/33
Ryan Hubery 180.1 20 719 23 31.26 5/36
Craig Simmons 100.3 5 526 22 23.91 4/13
Lewis Northrop 140.4 12 746 21 35.52 4/35
Mohamed Zacky Yammani Hussaain Mohamed Uvais 172.2 22 707 20 35.35 3/46
Karl Matthews 82.0 13 348 17 20.47 5/32
Lee Matthews 101.4 8 466 16 29.13 4/7
David Hoyle 89.3 10 459 14 32.79 3/38
Tony Rushforth 84.1 3 524 10 52.40 4/20
Dominic Brampton 33.3 2 228 7 32.57 2/17
Scott Whittlestone 62.0 8 222 7 31.71 3/14
Lewis O'Connor 34.5 2 223 6 37.17 3/51
James Derham 52.1 5 291 5 58.20 2/16
Luke Smith 23.0 1 139 4 34.75 2/13
Jack Hubery 24.0 1 193 3 64.33 2/10
Jake Chapman 35.0 2 221 3 73.67 2/30
Archie Chapman-Stott 10.0 1 34 1 34.00 1/21
Kane Frostick 10.0 0 47 1 47.00 1/32
Marc Brampton 4.0 0 18 1 18.00 1/18
Sebastian Burdin 16.0 0 123 1 123.00 1/45
Stephen Ashworth 20.0 4 88 1 88.00 1/28
Alfie Gatehouse 1.5 0 36 0 - 0/36
Charlie Lodge 6.0 0 79 0 - 0/79
George Naylor 0.4 0 18 0 - 0/18
Greg Walton 1.0 0 17 0 - 0/17
<