League Tables
Current league standings for West Bretton CC teams, powered by Play-Cricket.
Division One
Yorkshire Cricket Southern Premier League
Last synced: 26 Sep 2026 11:15
| Pos | Team | p | w | t | l | N/R | BatP | BowlP | Pen | NRR | H2H | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warmsworth CC - 1st XI | 22 | 18 | 0 | 2 | 2 | 6 | 0 | 0 | 1.73 | 0 | 18 | 230 |
| 2 | Wath CC - 1st XI | 22 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 1.1 | 0 | 16 | 200 |
| 3 | Whitley Hall CC - 2nd XI | 22 | 14 | 0 | 7 | 1 | 12 | 2 | 0 | 0.76 | 0 | 14 | 186 |
| 4 | Treeton CC - 1st XI | 22 | 12 | 0 | 8 | 2 | 2 | 16 | 0 | 0.63 | 0 | 12 | 170 |
| 5 | Conisbrough CC - 1st XI | 22 | 10 | 0 | 10 | 2 | 30 | 3 | 0 | 0.21 | 0 | 10 | 161 |
| 6 | Frickley Colliery CC - 1st XI | 22 | 10 | 0 | 10 | 2 | 10 | 10 | 0 | -0.06 | 0 | 10 | 148 |
| 7 | Monk Bretton CC - 1st XI | 22 | 9 | 0 | 11 | 2 | 14 | 10 | 0 | -0.33 | 0 | 9 | 140 |
| 8 | Parkhead CC - 1st XI | 22 | 8 | 0 | 10 | 4 | 8 | 12 | 0 | 0.09 | 0 | 8 | 132 |
| 9 | Houghton Main CC - 1st XI | 22 | 7 | 0 | 12 | 3 | 16 | 6 | 0 | -0.35 | 0 | 7 | 118 |
| 10 | Cawthorne CC, Yorks - 2nd XI | 22 | 7 | 1 | 13 | 1 | 14 | 0 | 0 | -1.14 | 0 | 7 | 110 |
| 11 | Wickersley Old Village CC - 2nd XI | 22 | 4 | 0 | 17 | 1 | 20 | 18 | 0 | -0.98 | 0 | 4 | 90 |
| 12 | West Bretton CC - 1st XI | 22 | 4 | 1 | 15 | 2 | 6 | 12 | 0 | -1.66 | 0 | 4 | 82 |
p - Played, w - Total Win + Opposition Conceding, t - Tied (8), l - Total Loss + Team Conceding, N/R - Cancelled & Abandoned, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, H2H - Head to Head, W - Total wins, Pts - Points